How many traffic stops do police make?
How many traffic stops did Philadelphia police make in by ?
From the start of Jan 2014 through the end of Sep 2025, Philadelphia police made a total of 2,327,348 traffic stops in Philadelphia.
Number of PPD Traffic Stops in Philadelphia from 2014 through 2025
In Philadelphia:
From the start of 2014 through the end of 2018, Philadelphia police made an average of 20,838 traffic stops per month.
During a surge in traffic stops in 2019, Philadelphia police made an average of 27,995 traffic stops per month.
From the start of April 2020 through the end of March 2021 (pandemic), Philadelphia police made an average of 8,322 traffic stops per month.
In , from the start of through the end of , Philadelphia police made an average of 14,359 traffic stops per month in Philadelphia, totaling 172,311 traffic stops during that period.
Does traffic enforcement change depending on the time of year? How many traffic stops did Philadelphia police make in certain times of year in ?
Select time(s) of year
Number of PPD Traffic Stops in Philadelphia for Jan-Mar from 2014 through 2025
Who are police stopping in traffic stops?
How often did Philadelphia police stop people of different from the start of through the end of in ?
Percent of PPD Traffic Stops in Philadelphia by Race from Oct 2024 through Sep 2025
Which demographic groups did Philadelphia police most frequently stop in from the start of through the end of ?
Philadelphia police most frequently stopped Black male 25-34 year old drivers in Philadelphia from the start of Oct 2024 through the end of Sep 2025, or 16.4% of stops.
Demographic Groups Stopped by PPD in Philadelphia from Oct 2024 through Sep 2025
| Race | Gender | Age Range | % of Stops |
|---|
| Black | Male | 25-34 | 16.4% |
| Black | Male | 35-44 | 9.6% |
| Black | Male | Under 25 | 9.2% |
| Black | Female | 25-34 | 7.3% |
| Black | Male | 45-54 | 5% |
| Black | Female | 35-44 | 4.3% |
| White | Male | 25-34 | 3.9% |
| Latino | Male | 25-34 | 3.6% |
| Black | Male | 55-64 | 3.4% |
| White | Male | 35-44 | 2.7% |
| Black | Female | Under 25 | 2.7% |
| Latino | Male | Under 25 | 2.4% |
| White | Male | Under 25 | 2.3% |
| Black | Female | 45-54 | 2% |
| Latino | Male | 35-44 | 2% |
| White | Male | 45-54 | 1.8% |
| Black | Male | 65+ | 1.7% |
| White | Female | 25-34 | 1.6% |
| Black | Female | 55-64 | 1.3% |
| White | Male | 55-64 | 1.3% |
| Latino | Female | 25-34 | 1.2% |
| White | Female | 35-44 | 1.2% |
| Latino | Male | 45-54 | 1% |
| All Other Races | Male | 25-34 | 0.9% |
| White | Male | 65+ | 0.8% |
| Latino | Female | 35-44 | 0.7% |
| White | Female | 45-54 | 0.7% |
| White | Female | Under 25 | 0.7% |
| Black | Female | 65+ | 0.7% |
| Asian | Male | 25-34 | 0.6% |
| Latino | Female | Under 25 | 0.6% |
| All Other Races | Male | Under 25 | 0.6% |
| All Other Races | Male | 35-44 | 0.6% |
| White | Female | 55-64 | 0.5% |
| Latino | Male | 55-64 | 0.5% |
| Asian | Male | 35-44 | 0.5% |
| Latino | Female | 45-54 | 0.4% |
| Asian | Male | Under 25 | 0.4% |
| Asian | Male | 45-54 | 0.4% |
| White | Female | 65+ | 0.3% |
| All Other Races | Male | 45-54 | 0.3% |
| Asian | Male | 55-64 | 0.3% |
| All Other Races | Female | 25-34 | 0.2% |
| Asian | Female | 25-34 | 0.2% |
| Latino | Male | 65+ | 0.2% |
| All Other Races | Male | 55-64 | 0.2% |
| Asian | Female | 35-44 | 0.2% |
| Latino | Female | 55-64 | 0.2% |
| All Other Races | Female | 35-44 | 0.1% |
| Asian | Female | 45-54 | 0.1% |
| Asian | Male | 65+ | 0.1% |
| All Other Races | Female | Under 25 | 0.1% |
| Asian | Female | 55-64 | 0.1% |
| All Other Races | Female | 45-54 | 0.1% |
| Asian | Female | Under 25 | 0.1% |
| All Other Races | Male | 65+ | 0.1% |
How many times did Philadelphia police stop one demographic group compared to another in from the start of through the end of ?
Select two demographic groups and compare
Group 1
Group 2
Number of PPD Traffic Stops in Philadelphia, Comparing Group 1 to Group 2, from Oct 2024 through Sep 2025
Group 1
Group 2

