How many traffic stops do police make?
How many traffic stops did Philadelphia police make in by ?
From the start of 2014 through the end of 2024, Philadelphia police made a total of 1,932,611 traffic stops in Philadelphia.
Number of PPD Traffic Stops in Philadelphia from 2014 through 2024
In Philadelphia:
From the start of 2014 through the end of 2018, Philadelphia police made an average of 18,319 traffic stops per month.
During a surge in traffic stops in 2019, Philadelphia police made an average of 27,920 traffic stops per month.
From the start of April 2020 through the end of March 2021 (pandemic), Philadelphia police made an average of 8,144 traffic stops per month.
In , from the start of quarter through the end of , Philadelphia police made an average of 9,122 traffic stops per month in Philadelphia, totaling 109,461 traffic stops during that period.
Does traffic enforcement change depending on the time of year? How many traffic stops did Philadelphia police make in certain times of year in ?
Select time(s) of year
Number of PPD Traffic Stops in Philadelphia for Jan-Mar from 2014 through 2024
Who are police stopping in traffic stops?
How often did Philadelphia police stop people of different from the start of quarter through the end of in ?
Percent of PPD Traffic Stops in Philadelphia by Race from Jul 2023 through Jun 2024
Which demographic groups did Philadelphia police most frequently stop in from the start of quarter through the end of ?
Philadelphia police most frequently stopped Black male 25-34 year old drivers in Philadelphia from the start of Jul 2023 through the end of Jun 2024, or 16.1% of stops.
Demographic Groups Stopped by PPD in Philadelphia from Jul 2023 through Jun 2024
Race | Gender | Age Range | % of Stops |
---|
Black | Male | 25-34 | 16.1% |
Black | Male | Under 25 | 10.3% |
Black | Male | 35-44 | 9.1% |
Black | Female | 25-34 | 7.7% |
Black | Male | 45-54 | 4.6% |
Black | Female | 35-44 | 4.1% |
White | Male | 25-34 | 3.9% |
Black | Female | Under 25 | 3.5% |
Latino | Male | 25-34 | 3.2% |
Black | Male | 55-64 | 3.1% |
White | Male | 35-44 | 2.8% |
Latino | Male | Under 25 | 2.5% |
White | Male | Under 25 | 2.3% |
Black | Female | 45-54 | 2% |
Latino | Male | 35-44 | 2% |
White | Male | 45-54 | 1.7% |
White | Female | 25-34 | 1.6% |
Black | Male | 65+ | 1.4% |
Latino | Female | 25-34 | 1.3% |
Black | Female | 55-64 | 1.3% |
White | Male | 55-64 | 1.2% |
White | Female | 35-44 | 1.1% |
Latino | Male | 45-54 | 1% |
All Other Races | Male | 25-34 | 0.8% |
Latino | Female | 35-44 | 0.8% |
Latino | Female | Under 25 | 0.8% |
White | Female | Under 25 | 0.7% |
White | Male | 65+ | 0.6% |
Asian | Male | 25-34 | 0.6% |
White | Female | 45-54 | 0.6% |
Black | Female | 65+ | 0.6% |
All Other Races | Male | Under 25 | 0.5% |
Latino | Male | 55-64 | 0.5% |
All Other Races | Male | 35-44 | 0.5% |
Asian | Male | 35-44 | 0.5% |
Latino | Female | 45-54 | 0.4% |
Asian | Male | Under 25 | 0.4% |
White | Female | 55-64 | 0.4% |
Asian | Male | 45-54 | 0.4% |
All Other Races | Male | 45-54 | 0.3% |
White | Female | 65+ | 0.3% |
Asian | Male | 55-64 | 0.2% |
Asian | Female | 25-34 | 0.2% |
All Other Races | Female | 25-34 | 0.2% |
Latino | Female | 55-64 | 0.2% |
Latino | Male | 65+ | 0.2% |
Asian | Female | 35-44 | 0.2% |
All Other Races | Male | 55-64 | 0.1% |
All Other Races | Female | 35-44 | 0.1% |
Asian | Female | 45-54 | 0.1% |
All Other Races | Female | Under 25 | 0.1% |
Asian | Female | Under 25 | 0.1% |
Asian | Male | 65+ | 0.1% |
All Other Races | Female | 45-54 | 0.1% |
Asian | Female | 55-64 | 0.1% |
Latino | Female | 65+ | 0.1% |
All Other Races | Male | 65+ | 0.1% |
How many times did Philadelphia police stop one demographic group compared to another in from the start of quarter through the end of ?
Select two demographic groups and compare